0% APR for the first 12 months after card opening on purchases and balance transfers
14.00%-18.00%
APR6 thereafter
$500 to
$40,000 credit
Signature Visa® Card1
Cash Back for Everyday Wins
From coffee runs to grocery hauls, the Signature Visa card turns your everyday purchases into cash-back rewards. Celebrate the small wins in life.
- 3% cash back on travel purchases
- 2% cash back on gas, groceries, and restaurants
- 1% cash back on everything else2
Platinum Visa Card:
Points for Family Moments
Capture family moments with the Platinum Visa card. Earn points on everything from movie nights to dinner gatherings, turning family time into something special.
- 3 points per $1 spent on travel
- 2 points per $1 on gas, groceries, and restaurants
- 1 point per $1 on everything else3
Direct Visa Card:
Smart Savings, Smart Living
Smart choices at the pump or the checkout translate into real savings. The low interest rates are ideal for balance transfers and high-ticket purchases making your budget-savvy lifestyle even more rewarding.
Secured Visa Card:
Building Credit, One Step at a Time
Build or improve your credit journey with the Secured Visa® card. Every responsible payment is a step toward a solid credit foundation, helping you shape a secure financial future.
Your credit card is more than just plastic – it’s a gateway to perks and rewards! Dive into the exclusive benefits waiting to elevate your lifestyle.
Credit Card Insights
Signature1 VISA | Platinum3 VISA | Direct4 VISA | Secured5 VISA | |
Annual Percentage Rate (APR) | Variable; currently 15.75% – 18.00% APR |
Variable; currently 14.75% – 18.00% APR |
Variable; currently 14.00% – 18.00% APR |
18.00% APR |
Introductory APR | 0% APR for the first 12 months after card opening on purchases and balance transfers6, then a variable card rate of 15.75% – 18.00% APR | 0% APR for the first 12 months after card opening on purchases and balance transfers6, then a variable card rate of 14.75% – 18.00% APR | 0% APR for the first 12 months after card opening on purchases and balance transfers6, then a variable card rate of 14.00% –18.00%APR | – |
Credit Limit | $5,000 to $40,000 | $500 to $40,000 | $500 to $40,000 | $500 to $1,000 |
Annual Fee | No Annual Fee | No Annual Fee | None the first year. Each year thereafter, $25 per year. Annual fee is waived for members who conduct a minimum of $1,000.00 in transactions over a 12-month period. | None the first year. Each year thereafter, $25 per year. Annual fee is waived for members who conduct a minimum of $1,000.00 in transactions over a 12-month period. |
Foreign Transaction Fee | – | 1% of the transaction amount | 1% of the transaction amount | 1% of the transaction amount |
Balance Transfer Rate | 0% for the first 12 months after card opening; then reverts to card rate6 | 0% for the first 12 months after card opening; then reverts to card rate6 | 0% for the first 12 months after card opening; then reverts to card rate6 | 18.00% APR |
Balance Transfer Fee | None for the first 12 months after card opening7 | None for the first 12 months after card opening7 | None for the first 12 months after card opening7 | $10 or 2.5% of the transfer (whichever is greater) |
Credit Card Insights
Signature1 VISA® | Platinum3 VISA® | |
Annual Percentage Rate (APR) | Variable; currently 16.00% – 18.00% APR | Variable; currently 15.00% – 18.00% APR |
Introductory APR | 0% APR for the first 12 months after card opening on purchases and balance transfers6, then a variable card rate of 16.00% – 18.00% APR | 0% APR for the first 12 months after card opening on purchases and balance transfers6, then a variable card rate of 15.00% – 18.00% APR |
Credit Limit | $5,000 to $40,000 | $500 to $40,000 |
Annual Fee | No Annual Fee | No Annual Fee |
Foreign Transaction Fee | – | 1% of the transaction amount |
Balance Transfer Rate | 0% for the first 12 months after card opening; then reverts to card rate6 | 0% for the first 12 months after card opening; then reverts to card rate6 |
Balance Transfer Fee | None for the first 12 months after card opening7 | None for the first 12 months after card opening7 |
Direct4 VISA® | Secured5 VISA® | |
Annual Percentage Rate (APR) | Variable; currently 14.00%-18.00% APR | 18.00% APR |
Introductory APR | 0% APR for the first 12 months after card opening on purchases and balance transfers6, then a variable card rate of 14.00% -18.00% APR | – |
Credit Limit | $500 to $40,000 | $500 to $1,000 |
Annual Fee | None the first year. Each year thereafter, $25 per year. Annual fee is waived for members who conduct a minimum of $1,000.00 in transactions over a 12-month period. | None the first year. Each year thereafter, $25 per year. Annual fee is waived for members who conduct a minimum of $1,000.00 in transactions over a 12-month period. |
Foreign Transaction Fee | 1% of the transaction amount | 1% of the transaction amount |
Balance Transfer Rate | 0% for the first 12 months after card opening; then reverts to card rate6 | 18.00% APR |
Balance Transfer Fee | None for the first 12 months after card opening7 | $10 or 2.5% of the transfer (whichever is greater) |
Choose a card that aligns with your current journey and let Signal Financial be your partner in turning daily moments into rewarding wins.
Rates, Disclosures, and Resources
Bank easier, bank faster, and bank better with Signal Financial Federal Credit Union.
Routing Number:
255075495
Main Line
301-933-9100
VISA® Credit Card: General Assistance
For Consumer/Business Cards:
800-328-3018
For Visa Signature Cards:
800-328-3033
ATM/VISA® Debit Card: Lost/Stolen
866-498-2213
Automated Phone System
800-447-8997