Vehicle Loan Rates
Product | Up to 48 months1 APR2 as low as |
Up to 60 months1 APR2 as low as |
Up to 72 months1 APR2 as low as |
Up to 84 months1 APR2 as low as |
New Autos3 | 7.49% | 7.49% | 7.49% | 7.74% |
Used Autos4 | 7.74% | 7.74% | 7.74% | 7.99% |
New Motorcycles5 | 7.49% | 7.49% | 7.49% | Not Available |
Used Motorcycles6 | 7.99% | 7.99% | Not Available | Not Available |
Product | Up to 48 months1 APR2 as low as |
Up to 60 months1 APR2 as low as |
New Autos3 | 7.49% | 7.49% |
Used Autos4 | 7.74% | 7.74% |
New Motorcycles5 | 7.49% | 7.49% |
Used Motorcycles6 | 7.99% | 7.99% |
Product | Up to 72 months1 APR2 as low as |
Up to 84 months1 APR2 as low as |
New Autos3 | 7.49% | 7.74% |
Used Autos4 | 7.74% | 7.99% |
New Motorcycles5 | 7.49% | Not Available |
Used Motorcycles6 | Not Available | Not Available |
Mortgage Loans
Product | Rate | APR7 |
30-year fixed | 6.875% | 6.980%8 |
5/1 ARM | 6.250% | 6.351%9 |
7/1 ARM | 6.375% | 6.477%9 |
HELOC
Product | Intro APR | APR10 |
Variable Rate HELOC | 7.490% | 8.500% |
Fixed-rate HELOC | — | 7.490% |
Personal Loans
Product | Terms | APR11 |
Signature Loan | Up to 36 months | as low as 9.24% |
37-48 months | as low as 9.74% | |
49-66 months | as low as 10.24% | |
Line of Credit | Open Ended | 18.00%12 |
Share Secured | up to 60 months | As low as 6.99% APR, OR 2.00% above current dividend rate, whichever is greater |
Certificate Secured | up to 60 months | As low as 6.99% APR, OR 2.00% above the certificate rate, whichever is greater |
Credit Cards
Product | Secured16 VISA® | Direct15 VISA® | Platinum14 VISA® | Signature13 VISA® |
Annual Percentage Rate (APR) | 18.00% APR | 14.00%–18.00% APR
Variable, depending on creditworthiness |
14.75% – 18.00% APR
Variable; depending on creditworthiness |
15.75% – 18.00% APR
Variable, depending on creditworthiness |
Introductory APR | — | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 14.00%–18.00% APR | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 14.75% – 18.00% APR | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 15.75% – 18.00% APR |
Balance Transfer Rate | Currently 18.00% APR | 0% APR for the first 12 months after card opening; then reverts to card rate17 | 0% APR for the first 12 months after card opening; then reverts to card rate17 | 0% APR for the first 12 months after card opening; then reverts to card rate17 |
Balance Transfer Fee | $10 or 2.5% of the transfer (whichever is greater) | None for first 12 months after card opening18 | None for first 12 months after card opening18 | None for first 12 months after card opening18 |
Annual Fee | None the first year. Each year thereafter, $25 per year. Annual fee is waived for members who conduct a minimum of $1,000.00 in transactions over a 12 month period. | None the first year. Each year thereafter, $25 per year. Annual fee is waived for members who conduct a minimum of $1,000.00 in transactions over a 12 month period. | No Annual Fee | No Annual Fee |
Foreign Transaction Fee | 1% of transaction amount | 1% of transaction amount | 1% of transaction amount | — |
Product | Secured16 VISA® | Direct15 VISA® |
Annual Percentage Rate (APR) | 18.00% APR | 14.00%–18.00% APR
Variable, depending on creditworthiness |
Introductory APR | — | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 14.00%–18.00% APR |
Balance Transfer Rate | Currently 18.00% APR | 0% APR for the first 12 months after card opening; then reverts to card rate17 |
Product | Platinum14 VISA® | Signature13 VISA® |
Annual Percentage Rate (APR) | 14.75% – 18.00% APR
Variable; depending on creditworthiness |
15.75% – 18.00% APR
Variable, depending on creditworthiness |
Introductory APR | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 14.75% – 18.00% APR | 0% APR for the first 12 months after card opening on purchases and balance transfers17, then a variable card rate of 15.75% – 18.00% APR |
Balance Transfer Rate | 0% APR for the first 12 months after card opening; then reverts to card rate17 | 0% APR for the first 12 months after card opening; then reverts to card rate17 |
Bank easier, bank faster, and bank better with Signal Financial Federal Credit Union.
Routing Number:
255075495
Main Line
301-933-9100
VISA® Credit Card: General Assistance
For Consumer/Business Cards:
800-328-3018
For Visa Signature Cards:
800-328-3033
ATM/VISA® Debit Card: Lost/Stolen
866-498-2213
Automated Phone System
800-447-8997